Pedigree of:Sunshine Shelby Rae"name?" DL87393103 5/8/2001 Blue Female | Bull Mtns Tuff Man Drycreek "name?" DL76747113 10/20/1998 Blue Male | Rose Crk's Brother of Bullmt "name?" DL60491202 10/28/1995 Blue Male Hips: Fair (ACD-1066F25M-T) | Bull Mtns Rose Creek Odie | Van D's Hiredman of Bull Mtn |
Bull Mtns Suretuf Kelea | ||||
Bull Mtns Rose Creek Echo | Van D's Bull Mtns Rocket HI | |||
Three-Run's Sur-Tuf Rojo | ||||
Bull Mtns Tiger Lily "name?" DL55455801 10/26/1994 Blue Female Hips: Good (ACD-1650G90F-PI) | Van D's Bull Mtns Rocket HI | Chelten John Wayne the Duke | ||
Van's Blue Ruby | ||||
Bull Mtns Just A Snow Bird | Van's Charley's Red Rooster | |||
Three-Run's Sur-Tuf Rojo | ||||
Dry Creeks Sassy Jesse "Jesse" DL65221203 8/26/1996 Blue Female | Sunshine Charlie "name?" DL59461104 7/20/1995 Blue Male | Sunshine Sumkinda Cash | Sunshine Dash For Cash | |
Blueprint Sumkinda Sunshine | ||||
Bull Mtns Muns Lacey | Van's Charley's Red Rooster | |||
Van D's Bull Mtns Chili Bean | ||||
Three Run "name?" DL46186302 12/30/1992 Blue Female | Coblyn Runde | Am/Can CH Hickory Knoll Spend A Buck | ||
CH Coblyn's Blue Flyer | ||||
Olman Little Jenny | Gowanlea Maxamilian | |||
Hrrabury Sparkle | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 01:00:59 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |