Pedigree of:Tim's Maxie Blue"name?" D436025 10/12/1985 Blue Female | Smith's Blue Possum "name?" D251429 2/1/1984 Blue Male | CH Plowman Blue Blood "name?" D039605 10/2/1982 Blue Male | Aust CH Greeben Hobbs O'Hell | Wooleston Jokeroo |
Aust CH Mecherval Dawn Time | ||||
Aust CH Doolagarl Miss Silver | CH Tallawong Blue Jock | |||
Taralaga Single Miss | ||||
CH Silver Hills Kandi Love "name?" WF013238 6/9/1981 Blue Female | CH Silver Hills Nugget | CH Silver Hills Blue Levi | ||
CH Silver Hills Blue Angel | ||||
Fischer Jester Abby | CH Wooleston Blue Jester | |||
Fischer Jarmo Blue Anna CD | ||||
Smith's Sadie Hawkins "name?" D251420 10/22/1983 Red Female | CH Smiths Rusty Patch "name?" WE800300 1/13/1980 Red Male | Jambo Keli Deuce | Silver Hills Redstone Keli | |
Y-L Redstone Melissa | ||||
Red Top Sapphire Minx | ||||
Karl's Sheba Babe "name?" WE508806 9/9/1978 Red Female | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:02:46 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |