Pedigree of:Tough Guy Oklahoma"name?" DL90076702 10/31/2001 Blue Male | Clark's Blue Goose "name?" DL69454505 5/6/1997 Blue Male | The App Shacks Zach "name?" D918988 5/18/1989 Blue Male | CH Silver Hills Nugget | CH Silver Hills Blue Levi |
CH Silver Hills Blue Angel | ||||
Lkr Shad's Trooping Boo | CH Hoosier Snicker Trooper Dan VQW | |||
Hoosier Dorsey's Shadow | ||||
Okie's Tequilla "name?" DL57748106 3/15/1995 Red Female | CH Canberra's Denny Denim CD | Am/Can CH Baiamul Blue Gunner | ||
Gindi Star's Smacka Brooke CDX | ||||
Okie Red Bandit | Merriwood's Okie Gator | |||
Okie Frosty Lady | ||||
Buzzards Red Dear "name?" DL79285005 5/25/1999 Red Female | CH Buzzards Blue Ace "name?" DL40934605 12/20/1991 Blue Male | CH Buzzards Red Tubs HX | Scobie Rae Cricket | |
Buzzards Blue Hart | ||||
CH Buzzards Lady In Red | CH Rokeglen Blue Phantom | |||
CH Firey Red Spark | ||||
Buzzards Red Rider "name?" DL45013501 4/26/1992 Red Female
| CH Buzzards Red Tubs HX | Scobie Rae Cricket | ||
Buzzards Blue Hart | ||||
CH Buzzards Blue Fox | CH Rokeglen Blue Phantom | |||
Buzzards Red Foxy | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:32:15 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |