Pedigree of:Turner's Sport"name?" DL39461703 9/4/1991 Blue Male | Guynes Lenthel Rusty "name?" DL30984301 10/2/1989 Red Male | Guynes Rusty "name?" WE790843 5/18/1980 Red Male | Guynes Booger Red | Guynes Jack Rutzie |
Yeldir Cockleshell | ||||
Guynes Lady Twist | Guynes Logic Rutzon | |||
Guynes' Bill's Twister | ||||
Guynes Lenthel Glencherry "name?" WF219546 5/20/1980 Blue Female | Centex Lenthel Hank | Lenthel Ayres Rock | ||
Guynes Suezett | ||||
Guynes Blue Glencherry | Guynes Logic Rutzon | |||
Glencherry Red Lady | ||||
Guynes Taca Jodie "name?" D517003 11/9/1984 Blue Female | Guynes Sleepy Joe "name?" WE555401 11/19/1975 Blue Male | Guynes Logic J Wetheron | ||
Guynes Blue Bell | Guynes Jack Rutzie | |||
Guynes Ring Tail | ||||
Guynes Taca Neta "name?" WE508474 5/3/1976 Blue Female | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:43:44 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |