Pedigree of:Wah King Cinnamon Sal"name?" D170817 1/6/1983 Red Female | John's Cinnamon Sam "name?" WF074109 5/8/1980 Red Male | Silver Hills Redstone Keli "name?" WE508368 6/24/1977 Red Male | Yeldir Red Digger | Taits Glen Red Ringo |
Yeldir Redhead [196-] | ||||
Bluepine Red Mirage | Bluepine Cindys Son | |||
Bluepine Rainbow | ||||
Y-L John's Cinnamon Toast "name?" WE627901 1/29/1979 Red Female | Silver Hills Redstone Keli | Yeldir Red Digger | ||
Bluepine Red Mirage | ||||
Y-L Lady Red | Toot-N-Tug Red Bandit | |||
Mel-Rue Anderson's Heidi | ||||
Jambo Top King Wah "name?" WF155302 4/5/1981 Red Female | Buzzards Kings Reflection "King" WE804852 4/4/1972 Blue Male | Dreier's Silver King | Quindalup Blue Smacka | |
Ravnedalen Rhylden | ||||
Dreier's Susy Que | Ravnedalen Rutzon | |||
Dreier's Blue Susy | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:34:26 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |