Pedigree of:Blue Boy [1929a]"name?" 9/14/1929 ?Color? Male | CH Blue Stone [1928] "name?" KAQ170 7/6/1928 Blue Male | Blue Rock [1924] "name?" KAQ89 8/22/1924 Blue Male | Pincher [192-C] | |
Trixie [192-F] | ||||
Murtle Blue [192-] "name?" ?Color? Female | CH Norwood Perfection | Norwood All Blue [191-] | ||
Norwood Blue Bell | ||||
Gd Ch Blue Nettle [1922] | Foy [1916] | |||
Blue Fly [192-] | ||||
Murtle Blue [192-] "name?" ?Color? Female | CH Norwood Perfection "name?" KAQ15QBC421 1/15/1922 Blue Male | Norwood All Blue [191-] | Laddie [191-B] | |
Gd Ch Trelawny Trixie [191-] | ||||
Norwood Blue Bell | Gr Ch Gentle [1916] | |||
Girlie [191-] | ||||
Gd Ch Blue Nettle [1922] "name?" KAQ84 6/20/1922 Blue Female | Foy [1916] | Nelson [1914] | ||
Lady [1912] | ||||
Blue Fly [192-] | Don [191-] | |||
Rosey [191-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:35:17 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |