Pedigree of:Blue Fairy [1932]"name?" KAQ333 6/16/1932 Blue Female | Gd Ch Bob Burns "name?" KAQ151 3/20/1928 Blue Male | Gd Ch Blue Peter [1924] "name?" KAQ91 8/17/1924 Blue Male | Blue Barney | Blue Boy [191-] |
Ruby [192-B] | ||||
Myrtle [192-] | Ringer [191-] | |||
Gyp [191-] | ||||
Rosey [192-] "name?" ?Color? Female | CH Norwood Perfection | Norwood All Blue [191-] | ||
Norwood Blue Bell | ||||
Gd Ch Blue Nettle [1922] | Foy [1916] | |||
Blue Fly [192-] | ||||
Davalwin Lass "name?" KAQ324 7/4/1931 Blue Female | Gd Ch Bob Burns "name?" KAQ151 3/20/1928 Blue Male | Gd Ch Blue Peter [1924] | Blue Barney | |
Myrtle [192-] | ||||
Rosey [192-] | CH Norwood Perfection | |||
Gd Ch Blue Nettle [1922] | ||||
Davalwin Blue Lady "name?" KAQ197 10/14/1929 Blue Female | CH Blue Stone [1928] | Blue Rock [1924] | ||
Murtle Blue [192-] | ||||
Murtle Blue [192-] | CH Norwood Perfection | |||
Gd Ch Blue Nettle [1922] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 10:20:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |