Pedigree of:Yampa McCoy Cameron"name?" DL84754006 8/7/2000 Blue Female | CH Far Fetched Hill St Blus CDX PT VQW "name?" DL49388304 8/2/1993 Blue Male | CH Austcado's Dinkum Mate "Radar" D556975 12/16/1986 Blue Male Hips: Fair (ACD-269F38M-T) | CH Wagga Wagga Blue Stanley UDT VQW STDsc | CH Fischer Jarmo Blue Andy CDX |
A-Bit-O Blue Jessie Lu CDX | ||||
CH Lenthel Inku CDX | Aust CH Lenthel Carl | |||
Lenthel Taras | ||||
CH Kapelos Fetchin' Flo HS "Flo" DL34993001 10/20/1990 Blue Female Hips: Good (ACD-508G29F) | CH Raykimatt Little Conrad | Aust CH Greeben Hobbs O'Hell | ||
Warnervale Little Sally | ||||
CH Kapelos Blue Julie | CH Silver Hills Raider | |||
Ruff N' Nuff Blue Willow | ||||
Patches IV "name?" DL79034002 1/7/1999 Red Female | Kt Mud "name?" DL41177406 12/25/1991 Blue Male | Jambo Tasmainian Devil | Jambo Alura Chip | |
CH Forister's Jambo Cowgirl | ||||
Jambo Peppy II | Newsom's Big Red Wetheton | |||
Jambo Kings Pandora | ||||
Katie's Cheyenne "name?" DL67657503 2/28/1997 Red Female | Three-S Flag | Three-S Ferret II | ||
Three-S Bonnie Blue | ||||
Three-S Scout | Three-S Gost Fox | |||
Three-S Bonnie Blue | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:32:27 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |