Pedigree of:Zippity Do Da Wagaman II"name?" DL87139307 4/6/2001 Blue Male | Laura's White Satin King "name?" DL76317501 10/22/1998 Blue Male | Campbell's Three-Run-Budi "name?" D729665 1/23/1988 Blue Male | Lacado's Blue Hills Doc | CH Silver Hills Nugget |
Blue Jean Bonnie | ||||
Longacres Three-Run-Sallyann | CH Bleugrass Peterbilt-N-Proud | |||
CH Longacres Bear Essence | ||||
Sweet Little Roxey "name?" DL64964803 7/6/1996 Blue Female | Oea Ceasar Snoblue | Talladoola Blue Max | ||
Plowman Snoflake | ||||
Sweet Misty Louise | Three-Run-Blue Xanadu | |||
Ca Deer Valleys Pennie | ||||
Brier Haven Shoreland Annie "name?" DL56068407 1/3/1995 Blue Female | Brier Haven Ranger Mack "name?" DL43877205 7/1/1992 Blue Male | CH Stockmate Blue Ranger | CH Jaymoore Rockybar | |
Duroon Blue Missy | ||||
Give It A Go Warrigal | CH Landmaster Hawker | |||
Coblyn's Outback Jillaroo | ||||
Shorelands Bocephus Blue "name?" D886350 1/14/1989 Blue Female | He's An Ignitor | Devon's Blue Rocket | ||
Guynes Route Seventeen | ||||
She's Tuff 'n Nuff | CH Guynes Merrill Two Eyed Blue | |||
Guynes Hollywood Twist | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 21:52:40 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |