Pedigree of:Russell Run Bleu Marlin"name?" DL89379101 9/9/2001 ?Color? Male
| CH Russell Run Saint Louis Bleu "Louie" DL49191402 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder "Yonder" DL34489801 7/28/1990 Blue Male Hips: Good (ACD-488G29M-T) | CH Bryn Mawr's Rough N Rowdy | CH Wooleston Fire Brand |
CH Bryn Mawr's Solid Gold CD | ||||
CH Shurcan Rough'em Up CD PT CGC VQW | CH Bryn Mawr's Rough N Rowdy | |||
CH Bryn Mawr Shurcan Sic'em Sal CD | ||||
CH Russell Run Bleu Bonnet HS "Bonnie" DL37747805 1/22/1991 Blue Female Hips: Fair (ACD-699F47F-T) | CH Stockmate Blue Ranger | CH Jaymoore Rockybar | ||
Duroon Blue Missy | ||||
CH Longacres Cameo | CH Bleugrass Peterbilt-N-Proud | |||
CH Longacres Bear Essence | ||||
CH Rosestone Razz-N-Tazz Dash "name?" DL68559204 3/29/1997 Blue Female Hips: Fair (ACD-1373F34F-T) | Mad Dash Blue Jeff "name?" DL34139706 8/15/1990 Blue Male Hips: Fair (ACD-633F44M) | Tallawong Thistle | Aust CH Tallawong Texas | |
Tallawong Blue Jannike | ||||
Tallawong My Bonnyblue | Aust CH Tallawong Blue Julius | |||
Carundon Blue Skye | ||||
Hollow Log First Nowell "name?" DL55992006 12/25/1994 Blue Female Hips: Good (ACD-947G24F) | CH Hobkirk Hgf Leader of the Pack | CH Haziedado Wiena CD | ||
CH Hanging Grove Farm's Kit | ||||
Vanna Blue | Rbf Cattle Bandit | |||
Rbf Dingo Dallas | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 09:32:22 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |