Pedigree of:Robertson's Toby Dean"name?" DL90212301 1/13/2002 Blue Male | Happy Heeler Jack Frost "name?" DL80284203 7/29/199 Blue Male | Jack S Frosty Diamond Duke "name?" DL71551904 10/27/1997 Blue Male | CH Domeland Boomerang Bender | CH Red Top's Elijah CD |
CH Domeland Blue Eulawirree | ||||
Mi-T Dmnd P Steal A Nip | Bases Mi-T Double Dose CD | |||
Catchem True To You | ||||
Jack's Blue Kari "name?" DL48470202 4/12/1993 Blue Female | Jack's Dusty Possum | Smith's Blue Possum | ||
Goucher's Hollywood Trinket | ||||
Tallawong Princess Kid | Jambo Tallawong Chucho | |||
Jack's Blue Princess | ||||
D And L's Mystery "name?" DL85561302 11/3/2000 Blue Female | Buzzards Red-Neck Bo "name?" DL48111408 3/1/1993 Red Male | CH Buzzards Red-Neck J | CH Buzzards Red Tubs HX | |
CH Buzzards Blue Fox | ||||
Buzzards Jetta Blue | CH Buzzards Red Tubs HX | |||
CH Buzzards Blue Dot | ||||
Bobbi's Mouse Tail "name?" DL56502704 1/29/1995 Blue Female | Big Oaks A J's Bandit | Red Top's Red Joe | ||
Big Oaks Dorie | ||||
Big Oaks Bobtail | Buzzards Red Racel | |||
Kai Cee's Junie | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 20:46:42 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |