Pedigree of:Crones Bailey Mae"name?" DN01544307 9/13/2002 Red Female | CH Russell Run Bleu Woodsia "Louie" DL66090804 10/5/1996 Blue Male Hips: Fair (ACD-1684F69M-NOPI) | CH Russell Run Saint Louis Bleu "Louie" DL49191402 6/10/1993 Blue Male Hips: Fair (ACD-792F27M) | CH Bryn Mawr's Wild Blue Yonder | CH Bryn Mawr's Rough N Rowdy |
CH Shurcan Rough'em Up CD PT CGC VQW | ||||
CH Russell Run Bleu Bonnet HS | CH Stockmate Blue Ranger | |||
CH Longacres Cameo | ||||
CH Woodsia Wild Ginger "name?" DL55676904 11/7/1994 Red Female Hips: Good (ACD-951G26F-T) | CH Fox Manor's Lone Ranger | CH Cherry Blossom Royal Kuranda | ||
CH Fox Manor's Fanci | ||||
Carben Copys Shes A Wild One | CH Imbachs Paddy Willy | |||
Am/Can CH Karebare's Khopper Spark | ||||
CH Firefly Code Name Red Roses CD CGC "Rosie" DL67895004 3/11/1997 Red Female Hips: Fair (ACD-1274F27F-T) | CH Graber Red Roo of Melbourne CD CGC "Melby" DL58216804 5/18/1995 Red Male Hips: Good (ACD-1283G49M-T) | Wrightmere Red Chip Cowboy | Am/Can CH Nijak's Blue Chip Cowboy | |
Wrightmere Misty Jambo | ||||
Simmons Skooter Cowgirl | Simmons Blue Bear | |||
Reedy Fork Farms Sheba | ||||
Graber Blue Maid of Adelaide CD "name?" DL59448701 8/10/1995 Blue Female | Cattle King Buck | Billabong Classic Kylie | ||
Billabong Krimson Kontessa | ||||
Graber's Cattle Queen Missy | Cattle King Buck | |||
Cattle Queen Gypsy | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 13:24:02 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |