Pedigree of:Clark's Minnie Me"name?" DL90076605 12/7/2001 Blue Female | Olman Doc Holliday "name?" DL62770503 12/25/1995 Blue Male | Three-Run-Renegade Rock "name?" DL47114204 3/1/1993 Red Male
| Coblyn Runde | Am/Can CH Hickory Knoll Spend A Buck |
CH Coblyn's Blue Flyer | ||||
Lawson's Three-Run-Hooter | CH Silver Hills Nugget | |||
Lkr Shad's Trooping Boo | ||||
Olman Salt Bush Sally "name?" DL54680301 7/7/1992 Blue Female
| Hrrabury Little Bob | Jamkiree Little Harry | ||
Glen Iris Bright Girl | ||||
Nipum Gypsy Lass | Aust CH Greeben U Rascal | |||
Erostoga Jessica | ||||
Clark's Sadie Blue "name?" DL84260401 5/29/2000 Blue Female | Redstone Spinner "name?" DL66620501 10/28/1996 Red Male | CH Rosestone Black And White Domino | CH Redstone Turrella Red Ban Jo | |
Castle Butte Red Shylo | ||||
CH Redstone Arabella Pattie PT | Can CH Dalaussie's Kurrin Nagoora SSC | |||
Am/Can CH Cattlenip Red Wanganella | ||||
Zahnter's Speckle Twist "name?" DL49758803 6/26/1993 Blue Female | Guynes Merrill Too | CH Guynes Merrill Two Eyed Blue | ||
Guynes Lady Twist | ||||
Zahnters Silver Twist | Guynes Merrill Too | |||
Guynes Little Bossy Girl | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:52:13 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |