Pedigree of:Thatldu's Double Shot"name?" DN05035808 10/30/2003 Blue Male
| WTCH HCH CH DC Thatldu's Boomerang Chance HXas RTD(sc) NA NAJ STD(dsc) JHD CD Canadian HX NAJ "Boomer" DL60014505 9/6/1995 Blue Male Hips: Fair (ACD-1100F30M-T) | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan | CH Frog Acres Bingo Blue Jasper CD VQW |
CH Fischer Pretty Fancy | ||||
CH Canberra's Confetti CD PT ROM | Am/Can CH Baiamul Blue Gunner | |||
Gindi Star's Smacka Brooke CDX | ||||
CH Nip'n Heels Caoura Biala HX OTD(ds) HTD II CDX Can CD U-CD ROM VQW "Cory" DL35693807 12/22/1990 Blue Female Hips: Good (ACD-629G37F) | CH Canberra's Denny Denim CD | Am/Can CH Baiamul Blue Gunner | ||
Gindi Star's Smacka Brooke CDX | ||||
CH Catch Pens Rocken Ronda PT | CH Catch Pens Wizard | |||
Catch Pen's Country Idol | ||||
CH Austlyn Thatldu's Hivoltage "name?" DL91192604 7/9/2002 Blue Female Hips: Good (ACD-1904G24F-PI) | WTCH HCH CH DC Thatldu's Boomerang Chance HXas RTD(sc) NA NAJ STD(dsc) JHD CD Canadian HX NAJ "Boomer" DL60014505 9/6/1995 Blue Male Hips: Fair (ACD-1100F30M-T) | CH Redwing's Take'n A Chance CD PT | CH Jasper's Fancy Dan | |
CH Canberra's Confetti CD PT ROM | ||||
CH Nip'n Heels Caoura Biala HX OTD(ds) HTD II CDX Can CD U-CD ROM VQW | CH Canberra's Denny Denim CD | |||
CH Catch Pens Rocken Ronda PT | ||||
Get Go's Austlyn Express "Jetta" DL72553503 2/2/1998 Blue Female Hips: Good (ACD-1384G25F) | CH Devons Outback Firestorm | CH Devons Blue Czar | ||
Devon's Puppy Love | ||||
CH Devon's Blu Sky 'n the Outback | CH Devon's Imbach Outlaw Blues CD | |||
CH Devon's Star-Spangled Banner | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 20:11:47 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |