Pedigree of:Unruli's My Pal the King"name?" DN14029007 4/16/2006 Red Male | AKC/UKC CH Katwala's Red Men Don't Wear Plaid "Oscar" DN00240003 2/10/2002 Red Male Hips: Fair (ACD-1919F31M-PI) | CH Graber Red Roo of Melbourne CD CGC "Melby" DL58216804 5/18/1995 Red Male Hips: Good (ACD-1283G49M-T) | Wrightmere Red Chip Cowboy | Am/Can CH Nijak's Blue Chip Cowboy |
Wrightmere Misty Jambo | ||||
Simmons Skooter Cowgirl | Simmons Blue Bear | |||
Reedy Fork Farms Sheba | ||||
CH Sageroo Coppertop At Katwala "Neo" DL79648404 5/28/1999 Red Female Hips: Fair (ACD-1556F26F-PI) | CH Kurpas' Fire N Brimstone | Int CH Adavale Red Revenge | ||
CH Kurpas' Get Ready | ||||
CH Sageroo Cotton Jenny | CH Heelerhill Truckin Trevor | |||
CH Imbachs Miss Peggy Sue | ||||
AKC/UKC CH Katwala's She Who Must Not Be Named "NoNa" DN04744405 #59911 8/31/2003 Blue Female Hips: Good (ACD-2018G25F-PI) | CH Duwest's Ollieollieincomefree HIC "Ollie" DL87192604 #64289 3/5/2001 Blue Male Hips: Good (ACD-1752G24M-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM | Am/Can CH Carben Copys Truth Be Told HSAs | |
CH Redwing's Angel In Disguise CD PT JHD CGC | ||||
CH Duwest's Yippekiyokiyay CD HS VQW ROM | CH Harling's Stutz Bearcat CD PT VQW ROM | |||
CH Five Cedar's Black-Eyed Oreo CD PT VQW ROM | ||||
CH Woodags Indigo Girl "Indy" DL81670307 12/1/1999 Blue Female Hips: Good (ACD-1582G24F PI) | Am/Can CH Carben Copys Truth Be Told HSAs | CH Imbachs Paddy Willy | ||
CH Ringside Sweet N Low | ||||
CH Silver Hills Little Bitty Em | CH Silver Hills Red Corduroy | |||
Silver Hills Denim N'lace | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:34:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |