Pedigree of:Jerry's Blue Mountain"name?" DN05797902 1/1/2004 Blue Male | Darling's Mt Rambo "name?" DL82707301 2/20/2000 Blue Male | M-M Jake "name?" DL66467710 11/24/1996 Blue Male | CH Echo Hills Breakin Barriers | CH Echo Hills Ropin Inthe Slack |
Echo Hills Slip Knot | ||||
M-M Might Be A Miracle | Maryheather Blue Solar | |||
Maryheather Blue Hazel | ||||
Wheeler's Anne Lynn "name?" DL58851103 6/4/1995 Red Female | CH Plateau's Bear With Me PT | CH Gator's Grizzly Bear | ||
CH Octoberwind's Magic Marker | ||||
Wheeler's Outback Red Nipper | CH Plateau's Moo Moo Buckaroo | |||
Monty of Montana | ||||
What Next's Blue Sky "name?" DL82879503 3/3/2000 Blue Female | Ol'man's M-M Outback Badger "name?" DL72086503 12/17/1997 Blue Male Hips: Fair (ACD-1530F40M-NOPI) | Olman Gus McRae | Tanrelgold Miss Ya Macka | |
Charlstud Flashdancer | ||||
Olman Salt Bush Sally | Hrrabury Little Bob | |||
Nipum Gypsy Lass | ||||
M-M Redhot Chilipepper "name?" DL54093910 6/8/1994 Red Female | Maryheather Blue Solar | Jembecca Blue Anzac | ||
Maryheather Blue May | ||||
Plateau's Foxie Roxie | Rochan's Red Ranger | |||
Legend's Firecracker Bandit | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 05:29:29 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |