Pedigree of:Bluechief East Wind"name?" Q903957 10/19/1986 Blue Male | Tallawong Blue Jamy "name?" V118319 11/20/1982 Blue Male | Tallawong Blue Jondy "name?" V53713 2/20/1980 Blue Male | CH Tallawong Blue Jonni | Wooleston Blue Bozo |
Aust CH Tallawong Blue Janene | ||||
Aust CH Tallawong Blue Jacinta | Aust CH Bannercort Blue Bounce | |||
CH Wooleston Blue Jenny | ||||
Aust CH Tallawong Blue Janelle "name?" V43743 9/22/1979 Blue Female | Aust CH Tallawong Blue Jack | Aust CH Bannercort Blue Bounce | ||
CH Wooleston Blue Jenny | ||||
Aust CH Tallawong Blue Jenny | Ashpark Bluey | |||
CH Tallawong Blue Josie | ||||
Glen Iris Dainty Lady "name?" Q563197 1/26/1980 Blue Female | Timwar Stock Master "name?" Q158066 10/22/1974 Blue Male | CH Glen Iris Trail Boss | CH Glen Iris Stock Route | |
Jimboomba Cindy | ||||
Bayevue Blue Sally | Aust CH Wooleston Blue Jon | |||
Harlaxton Cindy [197-] | ||||
Kimberpark Country Gem "name?" Q441532 11/14/1977 Blue Female | CH Glen Iris Western Star | CH Pelican Rascal | ||
Jimboomba Cattle Queen [196-] | ||||
Glen Iris Bush Echo | CH Glen Iris Western Star | |||
Glen Iris Town Girl | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:22:21 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |