Pedigree of:Koda's Zeva"name?" DN19153604 9/8/2007 Blue Female | Koda's J J "name?" DN14909003 6/20/2006 Blue Male
| Levi Oaks Joe Dee Dee "name?" DL90697402 4/1/2002 Blue Male | Enchanted Oaks Joe | Silver Hills Spin To Win |
Silver Hills Unsinkable Molly | ||||
Ronsans Dee Dee | Teddee's Blue Max | |||
Van's Molly | ||||
Plainsdrover N' Tlc Shania "name?" DN02029103 12/31/2002 Blue Female | ||||
Adams' Lady Mikala "name?" DN11561305 7/23/2005 Red Female
| Hiredhand Bad To the Bone "name?" DL89612501 10/19/2001 Blue Male | Hiredhand Ketchum Klesko | CH Octoberwind's Nublu Choo Choo | |
Hiredhand Speckles of Red | ||||
Hiredhand Maggiemay | Hiredhand Rocky Racoon | |||
Cattlenip Dunedoo O'Merriwood | ||||
Firefly's Kiss My Ace "name?" DN03561207 4/11/2003 Red Female | Firefly's Mystic Blue Ace | CH Russell Run Bleu Woodsia | ||
CH Carben Copy's Truly A Star CGC HIC | ||||
CH Firefly's Kiss My Six CD | CH Castle Butte Six Pac T'go CD HSAs CGC | |||
CH Carben Copys Scarlet Letter CGC | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 23:38:49 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |