Pedigree of:Top Hand Missy"name?" DN11187904 5/23/2005 Blue Female
| Ok Corral Ike Clanton "name?" DN01185006 7/31/2002 Red Male | Olman Doc Holliday "name?" DL62770503 12/25/1995 Blue Male | Three-Run-Renegade Rock | Coblyn Runde |
Lawson's Three-Run-Hooter | ||||
Olman Salt Bush Sally | Hrrabury Little Bob | |||
Nipum Gypsy Lass | ||||
Ok Corral Cattle Cate "name?" DL88769903 4/11/2001 Red Female | Redstone Spinner | CH Rosestone Black And White Domino | ||
CH Redstone Arabella Pattie PT | ||||
Clark's Blue Margarita | Clark's Quervo Blues | |||
Skeeter [1993] | ||||
Clark's Red Cowgirl "name?" DN02644801 4/22/2002 Red Female | Clark's Big Red Bandit "name?" DL64889505 8/9/1996 Red Male | Big Red Worker | CH Tallawong Jumping Jack | |
CH Mij's Red Rascal PT | ||||
Sue III | Brit | |||
Skeeter [1993] | ||||
Okie's Tequilla "name?" DL57748106 3/15/1995 Red Female | CH Canberra's Denny Denim CD | Am/Can CH Baiamul Blue Gunner | ||
Gindi Star's Smacka Brooke CDX | ||||
Okie Red Bandit | Merriwood's Okie Gator | |||
Okie Frosty Lady | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:28:03 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |