Pedigree of:Edwards Rockin Josie Jo"name?" DN28667805 7/15/2010 Blue Female | CH Mr DJ Rocketman "Rocky" DN12514409 10/7/2005 Blue Male Hips: Good (ACD-2270G26M-VPI) | Am/Aust CH Duwest Say No More "Scruffy" DN04193905 7/25/2003 Blue Male Hips: Good (ACD-2021G26M-PI) | CH Duwest Stonewash Blues | CH Kuawarri Butt'n Fly Blues HS HTDs |
Apache Dancen Blue Fox | ||||
CH Duwest's A Birdy Told Me So | CH Redwing's Ain't It the Truth CD HSAsc ROM | |||
CH Duwest's Yippekiyokiyay CD HS VQW ROM | ||||
CH Teddee's Dally Up Katie "Katie" DL89770304 11/25/2001 Blue Female Hips: Good (ACD-1981G40F-PI) | Talla-Wong Blue Buck | CH Tallawong Jumping Jack | ||
CH Mij's Red Rascal PT | ||||
Teddee's Blue Dally | CH Brasco Blue Bold N' Brawn | |||
Trouper Blue Patch Lto | ||||
CH Buzzards Joie "name?" DN14500902 4/24/2006 Blue Female Hips: Fair (ACD-2573F48F-VPI) | CH Queblue Epsilon Bootes "name?" DN12385601 5/17/2003 Blue Male
| Jimbablue Daewoo | Rewuri Wi Dala | |
Dearchi Blue Jeans | ||||
Queblue Glory | Aust CH Kombinalong Super Ofcors | |||
CH Queblue River Meg | ||||
CH Buzzards Shot of Tabasco "name?" DN07903303 5/11/2004 Red Female
| CH Buzzards Blue Duramax | CH Buzzards Kicken'up Dust | ||
Buzzards Little Miss Rip | ||||
Buzzard Blue Gyp | Buzzards Foxley Red | |||
Buzzards Bertha Sue | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:33:02 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |