Pedigree of:Bluestone Trimmer [196-]"name?" N62939 Blue Male | Bowyang Gem "name?" RAS10568 11/4/1959 Blue Male | CH Harlaxton Gem "name?" RAS49778 11/17/1951 Blue Male | RAS and CCC Ch Logic Return | Aust CH Little Logic |
Gd Ch Standard Blue Maisie [1946] | ||||
CCC Ch Harlaxton Royal Blue Princess | Qld Gd Ch Bobby Blue [1944] | |||
CH Princess Choice of Harlaxton | ||||
Bowyang Linda [195-] "name?" N608 Blue Female | Aust CH Belchris Storm | Coolangatta Prince | ||
Blue Wendy [1947] | ||||
Aust CH Delavan Blue Biddy "name?" RAS27809 6/6/1959 Blue Female | CH Newglen Blue Peter "name?" N66214 12/27/1954 Blue Male | CH Hillsdale Trevor | RAS and CCC Ch Logic Return | |
Hillsdale Mary | ||||
Aust CH Delavan Diane | Rossi Bluie [1951] | |||
Keemagh Molly Storm | ||||
Kelheebor Red Val "name?" N9086 1/1/1957 Red Female | CH Newglen Blue Peter | CH Hillsdale Trevor | ||
Aust CH Delavan Diane | ||||
Delavan Red Glad | Rover | |||
Hillsdale Red Rose | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 14 Nov 17:14:59 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |