Pedigree of:Moment of Clarity At Willowbrook"name?" DN30553301 10/29/2010 ?Color? Female | GCH Cinnabar's Boomerang of Willowbrook "name?" DN16077802 5/17/2006 Blue Male | Cinnabar's Happy Dragon "name?" DN05792002 11/19/2003 Blue Male Hips: Good (ACD-2147G34M-PI) | CH Shallazar's Stryke the Dragon | CH Dreamtime Blade Runner |
CH Dreamtime Double Dragon | ||||
Cinnabars I'm Happy Regardless | CH Redwing's Ain't It the Truth CD HSAsc ROM | |||
Shalazar Drm Dragn O'Cinnabar | ||||
Shalazar Drm Dragn O'Cinnabar "name?" DL79684504 7/7/1999 Blue Female
| CH Dreamtime Blade Runner | CH Briarmoor's Bugle Boy | ||
Dreamtime Veruca Salt | ||||
CH Dreamtime Double Dragon | CH Heelerhill W F Cody | |||
Dreamtime Catch the Blu Train | ||||
Kizmet of Willowbrook "name?" DN22537902 7/18/2008 Blue Female | GCH Bendigo Kasey of Willowbrook "Kasey" DN17840703 2/20/2007 Blue Male Hips: Fair (ACD-2820F63M-VPI) | CH Dreamtime Armageddon | CH Briarmoor's Bugle Boy | |
Dreamtime Veruca Salt | ||||
Bendigo Dukes of Hazard | CH Bendigo Six Gun Justice | |||
Awille-B Lakotas Red Arena | ||||
Bendigo Larkin of Willowbrook "name?" DN13518305 12/20/2005 Blue Female | CH So-Lo Hard Working Man | CH Cedardell Bat Man | ||
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | ||||
CH Bendigo Renegade Laughter | CH Briarmoor's Bugle Boy | |||
CH Hilltops Ice Capade | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 20:33:08 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |