Pedigree of:BendiGo Cat is Out of the Bag"name?" DN33347201 3/5/2012 ?Color? Female | Hollow Log Touched my Heart "name?" DN28794002 7/22/2010 Blue Male Hips: Fair (ACD-2920F32M-VPI) | Kurpas' Heartstopper "name?" DN20357303 #69660 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again | Am/Can CH Carben Copy's Cut the Bull HSAs |
CH Kurpas' Promise Keeper | ||||
Kurpas' It's All About Me | CH Kurpas' Hunker Down | |||
CH Kurpas And Gindi Heart Throb | ||||
Hollow Log Sister Act "name?" DN06639001 3/29/2004 Blue Female
| Jambo Rowdy's Zip | Jambo Rowdy's Red Boy | ||
Jambo Karl's Chenea | ||||
CH Rosestone Razz-N-Tazz Dash | Mad Dash Blue Jeff | |||
Hollow Log First Nowell | ||||
Bendigo Do You Belive "name?" DN25189701 5/1/2009 Blue Female Hips: Good (ACD-2798G35F-VPI) | CH Heelerhills Bodacious Bull "Bo" DL70076703 6/28/1997 Blue Male Hips: Fair (ACD-1344F28M-T) | CH Heelerhill Truckin Trevor | CH Heelerhill Crocodile Dingo | |
CH Terrvics Heelerhill Tiffany | ||||
CH Heelerhill Let It Be Loretta | CH Heelerhill Rock'n'rye | |||
CH Imbachs Miss Peggy Sue | ||||
Bendigo My My My My My "name?" DN13518306 12/20/2005 Blue Female
| CH So-Lo Hard Working Man | CH Cedardell Bat Man | ||
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | ||||
CH Bendigo Renegade Laughter | CH Briarmoor's Bugle Boy | |||
CH Hilltops Ice Capade | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 02:24:07 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |