Pedigree of:Oakwood's Stand By Me"name?" DN35831803 2/2/2013 ?Color? Male
| GCH Oakwood's Refried Beans "name?" DN26735302 #107477 11/9/2009 Red Male Hips: Excellent (ACD-2747E25M-VPI) | CH Stockhand's Red Beans And Rice CGC RN HSAs "Beans" DN09739801 11/29/2004 Red Male Hips: Good (ACD-2162G24M-PI) | CH Reddenblu's Indian Outlaw HSAsc | Can CH Reddenblu's the Insurrector BPIS |
Am/Can CH Reddenblu's Fast As You | ||||
CH Catchem In the Wah-Sha-She | CH Redwing's Take'n A Chance CD PT | |||
CH Shalimar Serendipity HS | ||||
Shalimar I Always Get My Way "name?" DN16688103 8/14/2006 Blue Female Hips: Good (ACD-2436G32F-NOPI) | U-Agl Am/Can/UKC CH Cc's Renegades Rebels And Rogues CD NA NAC NGC CGC HIC TT VQW | CH Imbachs Paddy Willy | ||
Am/Can CH Whiskey River Rodeo Cowgirl | ||||
CH Catchem Sydney Down Under | CH Redwing's Take'n A Chance CD PT | |||
CH Shalimar Serendipity HS | ||||
Scrubby Creeks Bluebell "name?" DN16944207 1/28/2007 Blue Female
| CH Scrubby Creeks Statesman "name?" DN08378901 8/16/2004 Blue Male | Aust CH Turrella Blue Chieftan | Turrella Red Rim Fire | |
Turrella Chantily Lace | ||||
CH Kombinalong Super Kate | Kombinalong Very Super | |||
Kombinalong Super Bitch | ||||
Scrubby Creeks Operation Ivy "name?" DL91739906 11/28/2002 Blue Female Hips: Fair (ACD-1958F26F-PI) | CH Austlyn Thunder Down Under CGC | DC HTCH WTCH Hobo of Hesperia Ca HXASC HRDIIIcsg HTDIIIc HTDIs PATDc RTDc | ||
Get Go's Austlyn Express | ||||
CH Get Go's Austlyn Peaches N Cream PT | CH Devons Outback Firestorm | |||
CH Devon's Blu Sky 'n the Outback | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 00:18:07 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |