Pedigree of:Turnabout Body Spot Boy"name?" DN38036801 10/29/2013 ?Color? Male
| Kurpas' Fall From Grace "Jimmy" DN23127304 11/22/2008 Red Male Hips: Fair (ACD-2757F38M-VPI) | CH Kurpas' Hunker Down "Goose" DL71781806 11/11/1997 Red Male Hips: Fair (ACD-1944F85M-PI) | Int CH Adavale Red Revenge | Duroon Red Deke |
Adavale Red Princess | ||||
CH Nip'n Heels Secret Code Dee | CH Heelerhill W F Cody | |||
CH Nip 'n Heels Annie Get Yr Gun | ||||
Kurpas' Saving Grace "name?" DN18277801 5/14/2007 Blue Female Hips: Good (ACD-2591G38F-VPI) | CH Kurpas' Born Again | Am/Can CH Carben Copy's Cut the Bull HSAs | ||
CH Kurpas' Promise Keeper | ||||
Kurpas' It's All About Me | CH Kurpas' Hunker Down | |||
CH Kurpas And Gindi Heart Throb | ||||
GCH Turnabout A League Of Their Own RN PT "name?" DN28380403 #85631 6/21/2010 Blue Female Hips: Good (ACD-2822G24F-VPI) | Duwest Wiggle Your Assets "name?" DN22530402 6/2/2008 Blue Male | GCH D A R Wigglecreekatduwest | Am/Aust CH Duwest Say No More | |
CH Teddee's Dally Up Katie | ||||
Duwest Legacy In Blue | Duwest's Darnthirstycowboy | |||
Cpranch Windsong Moondance | ||||
Silverdust Blue Miata Duwest "name?" DN16909904 #55555 12/1/2006 Blue Female Hips: Excellent (ACD-2379E24F-VPI) | Am/Aust CH Duwest Say No More | CH Duwest Stonewash Blues | ||
CH Duwest's A Birdy Told Me So | ||||
Am/Can CH Silverdust Real Butter HSAs HTAD Is | CH Woodag Sundowner Got No Blues CGC UD RE HSAS NA | |||
CH Silverdust-Maitlands Nikola CD HS JHD Can. HS STDs VQW ROM | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 01:40:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |