Pedigree of:Psycht I'm Your Huckleberry"name?" DN43779601 9/11/2015 Blue Male
| Psycht's Unforgiving Minute "Kipling" DN31591302 #92611 8/23/2011 Blue Male Hips: OFA Good (ACD-2973G24M-VPI) | CH Bendigo Black Sheep HSAc HIAs HXAd "Schmoo" DN13518304 #53856 12/20/2005 Blue Male Hips: Good (ACD-2347G31M-VPI) | CH So-Lo Hard Working Man | CH Cedardell Bat Man |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | ||||
CH Bendigo Renegade Laughter | CH Briarmoor's Bugle Boy | |||
CH Hilltops Ice Capade | ||||
Wayout's Fox In Speckled Socks HIC RN UD "Frost" DN20593102 #62968 1/5/2008 Blue Female Hips: Good (ACD-2511G24F-VPI) Pennhip LDI=.53 RDI=.37 | CH Kuawarri N Cwest Spectacular | CH Duwest Dewey Bubba Blue HSAs | ||
CH Beronganella Flame HS | ||||
Kuawarri Go To Ground HXAsc | DC WTCH Kuawarri G'bye Old Paint HXAcds RTDcs CD VQW | |||
CH Kuawarri Bushrider CD HSAc HXAs STDscd | ||||
Cobalt's Maniacal Laughter "name?" DN34767201 #108592 7/17/2012 Blue Female Hips: Good (ACD-3223G34F-VPI) | Kurpas' Heartstopper "name?" DN20357303 #69660 12/23/2007 Blue Male Hips: Excellent (ACD-2512E24M-VPI) PennHip: LDI=.36 RDI=.27 | CH Kurpas' Born Again | Am/Can CH Carben Copy's Cut the Bull HSAs | |
CH Kurpas' Promise Keeper | ||||
Kurpas' It's All About Me | CH Kurpas' Hunker Down | |||
CH Kurpas And Gindi Heart Throb | ||||
Bendigo the Crime Is Right "name?" DN15765203 7/20/2006 Blue Female Hips: Good (ACD-2723G62F-VPI) | CH So-Lo Hard Working Man | CH Cedardell Bat Man | ||
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | ||||
Bendigo Beat the Rap | CH Strathblue Hired Hand | |||
CH Hilltops Ice Capade | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 02:20:12 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |