Pedigree of:Bonnies Blu Wrangler"name?" DL60777406 11/9/1995 Blue Female | Busters Blue Cousin "name?" DL45530503 11/26/1992 Blue Male | Simmons Blue Bear "name?" DL37959106 4/26/1991 Blue Male | Taronga | CH Walgee Blue Jester |
CH Hgf Kobber's Kate | ||||
Legend's Firecracker Bandit | Rochan's Red Ranger | |||
Guynes Wetheron Go Long | ||||
Wrightmere Simmons Blue Lady "name?" DL36786305 3/8/1991 Blue Female | Buzzards Wrightmere Mr T | CH Rokeglen Blue Phantom | ||
CH Liles Elvira Buzzard | ||||
Buzzards Queen of Diamonds | CH Buzzards Red Tubs HX | |||
Rokeglen Red Reflexion | ||||
Kaleidoscope Blu Bonnie "name?" DL51698102 2/22/1994 Blue Female | Kaleidoscope Tarheeler Tango CD "name?" DL42526204 4/8/1992 Blue Male Hips: Good (ACD-647G26M) | CH Devon's Smoky Mountain Rain | Am/Mex CH Devon's Wildfire CD | |
CH Devon's Snowbird CD | ||||
Longacres Kaleidoscope Kayla | CH Stockmate Blue Ranger | |||
CH Longacres Cameo | ||||
CH Hickory Knoll Kaleido-Rudy "name?" DL34702304 9/16/1990 Red Female Hips: Good (ACD-484G27F) | Am/Can CH Hickory Knoll Spend A Buck | Prairielands Whiz of Cubaroo | ||
Cubbaroo's Lota Cash CD VQW | ||||
CH Hickory Knoll Crossover | CH Coblyn's Blue Bushranger Ben | |||
CH Brunnhilde's Audray Cornwell CD VQW | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 14:45:26 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |