Pedigree of:Brockway Blue Jill"name?" WE508234 8/7/1975 Blue Female | CH Fischer Jarmo Blue Andy CDX "Andy" WE507757 8/11/1972 Blue Male | Wooleston Blue Jarmo CDX "Manual" WE507651 [N507651] 12/20/1970 Blue Male | CH Taits Glen Johnny | Aust CH Belemba Caesar |
Taits Glen Bonita | ||||
Wooleston Blue Jackett | CH Wooleston Blue Jack | |||
Wooleston Blue Star | ||||
Fischer's Miss Kiko CD "name?" WE596102 3/26/1969 Blue Female | Oaklea Blue Ace | CCC Ch Ivinvale Blue Lad | ||
CCC Ch Wigtown Neta | ||||
Bandy's Miss Schotzie | Glen Iris Supreme Lad CD | |||
Blue Penny | ||||
Aust CH Tallawong Blue Jenny "name?" 12V731 2/28/1973 Blue Female | Ashpark Bluey "name?" 12V72 Blue Male | CH Tallawong Blue Jock | CH Wooleston Blue Jamie | |
CH Wooleston Blue Jenny | ||||
Bannercort Faye [1970] | Sujonsey Blue Brutus | |||
Aust CH Milflow Faye [1966] | ||||
CH Tallawong Blue Josie "name?" 44V70 11/27/1970 Blue Female | Aust CH Wooleston Blue Jock | CH Wooleston Blue Jack | ||
Wooleston Blue Star | ||||
CH Wooleston Blue Jenny | Aust CH Wooleston Blue Jock | |||
Palo Bess [1963] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 14 Nov 17:24:26 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |