Pedigree of:Buster Strait Outback"name?" DL65733202 10/5/1996 Blue Male | Outback's Guardian of Demons "name?" DL54148701 7/22/1994 Blue Male | Hiredhand Dingo "name?" DL45709105 12/8/1992 Red Male | Hiredhand Rocky Racoon | Goldfields Rocky Racoon |
CH Bryn Mawr's Scarlet Fever | ||||
Hiredhand Blue Bell | CH Cattlenip Silver Dude | |||
Nolls Georgia Katie | ||||
Outlaw Don't Fear the Reaper "name?" DL40613605 11/21/1991 Blue Female | Hiredhand the Grimm Reaper | CH Cattlenip Silver Dude | ||
CH Bryn Mawr's Scarlet Fever | ||||
Outback's Dark Blue Destiny | Hobkirk Dinkum | |||
Outback's Triway Steeley Blu | ||||
Outback's Vapa the Dark Gift "name?" DL55107302 9/20/1994 Blue Female | Outback's I Am Dracula "name?" DL49315602 8/14/1993 Blue Male | Outback's Heavy Buckin'metal | Hiredhand the Grimm Reaper | |
Outback's Heavy Metal Maniac | ||||
Outback's No More Tears-Pain | Hiredhand the Grimm Reaper | |||
Outback Prelude To Pyromancy | ||||
Outbakc's Red Devil Lye "name?" DL44677906 8/1/1992 Red Female | Hiredhand Rocky Racoon | Goldfields Rocky Racoon | ||
CH Bryn Mawr's Scarlet Fever | ||||
Hiredhand Echols Ms Be Haven | Hiredhand Silver Bullet | |||
Hiredhand Blue Bell | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 20:53:43 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |