Pedigree of:Buzzards Jo Bess"name?" DL45013606 4/6/1992 Blue Female | CH Buzzards Red Tubs HX "Tubs" WE555429 2/3/1979 Red Male Hips: Good (ACD-39-Normal) | Scobie Rae Cricket "name?" WE507919 10/11/1972 Red Male | Guynes Jack Rutzie | Ravnedalen Rutzon |
Dreier's Blue Quine | ||||
Yeldir Cockleshell | Nalgine Red Bull | |||
Nyari Red Trinket | ||||
Buzzards Blue Hart "name?" WE508884 3/21/1978 Blue Female | Buzzards Kings Reflection | Dreier's Silver King | ||
Dreier's Susy Que | ||||
Buzzards Blue Molly | Wigtown Blue Gubba | |||
Buzzards Theresa's Baby-Doll | ||||
Buzzards Gypsy Red "name?" DL32865801 7/31/1990 Red Female | CH Buzzards Red Tubs HX "Tubs" WE555429 2/3/1979 Red Male Hips: Good (ACD-39-Normal) | Scobie Rae Cricket | Guynes Jack Rutzie | |
Yeldir Cockleshell | ||||
Buzzards Blue Hart | Buzzards Kings Reflection | |||
Buzzards Blue Molly | ||||
CH Buzzards Blue Dot "name?" D793599 11/25/1987 Blue Female Hips: Good (ACD-448G57F) | CH Rokeglen Blue Phantom | Aust CH Rokeglen Range King | ||
Arutat Linessa | ||||
Jamkiree Harling Polyhymnia | CH Nartanda Spike | |||
CH Jamkiree Shady Lady | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 01:57:42 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |