Pedigree of:Call Me Tucker Toomey"name?" DL56998002 1/29/1995 Blue Male | Brady's Jesse James "name?" DL48468708 5/16/1993 Blue Male Hips: Fair (ACD-924F40M) | CH Gator's Grizzly Bear "name?" DL34877104 9/24/1990 Blue Male Hips: Fair (ACD-596F35M) | CH Plateau's Chip Off the Bronc | CH Rochan's Bronco Billy |
CH Bryn Mawr's Serendipity | ||||
CH Austock Blue Brigit CD | CH Arizona Red Ringer | |||
Hoedown Blue Shiela | ||||
CH Indigo Infinity "name?" D601662 5/3/1987 Blue Female | CH Fischer Blue Thorn | CH Wooleston Blue Jester | ||
Fischer Roo J B A | ||||
CH Imbachs Indigo Sally Ride | CH Frog Acres Bingo Blue Jasper CD VQW | |||
CH Wenpedon Miss Willy | ||||
Brumby's Magic Solar "name?" DL49755806 8/19/1993 Blue Female Hips: Good (ACD-796G25F) | Maryheather Blue Solar "name?" DL37696101 [V1167608] 9/3/1990 Blue Male Hips: Good (ACD-688G50M) | Jembecca Blue Anzac | Aust CH Bannercort Tarzan | |
Moswyn Newyears Joy | ||||
Maryheather Blue May | Maryheather Barney | |||
Maryheather Missy | ||||
Plateau's Magic Ice Bunnie "name?" DL33231001 5/5/1990 Blue Female | CH Plateau's Chip Off the Bronc | CH Rochan's Bronco Billy | ||
CH Bryn Mawr's Serendipity | ||||
CH Octoberwind's Magic Marker | CH Magical's I'm Rowdy Too | |||
CH Ldt Silver Blue Carra | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:03:36 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |